| View Points |
|
POINTS SYSTEM: Win:16, Loss:0, Tie/Abandoned: 8, Forefeit (-2) BONUS POINTS: Win DRR >= 3 (4), Win DRR >= 2 (2), Win DRR >=1 (1) Loss DRR >= -0.25 (4), Loss DRR >= -0.5 (2), Loss DRR >= -0.75 (1) |
| Date | Match | Team Batting 1st | Team Batting 2nd | Venue |
| 132. 2008-05-31 | Cricstars vs Discers | Cricstars: 86 runs for 9 wickets in 20 Points: 18, DRR: 2.65 | Discers: 33 runs for 10 wickets in 11 overs & 1 balls Points: 0, DRR: -2.65 | John Horner -2 |
| MoM: Apurva (4-1-11-3) | Highlights: Cricstars (Kingfishers):- 86/9. Satish (17), Srikanth (15). Discers: 33/10. Bhupesh (16). For Cricstars (Kingfishers) Apurva (MOM) picked 2 wickets in first two balls of the over. Discers were bowled out for 33 in 11.1 overs helped by fantastic bowling performance by Apurva, Manish (3.1-2-1-3) and Prakash (3-0-15-1) and out-fielding and catching by Kingfishers... Apurva had bowling figures of 4-1-11-3 and a run out and a catch to his credit which earned him a well deserved MOM for the Imperial cup finals... | |||
| 131. 2008-05-31 | Spanglers vs Chennai 94086 | Spanglers: 43 runs for 10 wickets in 18 overs & 4 balls Points: 0, DRR: -1.109 | Chennai 94086: 44 runs for 3 wickets in 13 overs & 3 balls Points: 17, DRR: 1.109 | Centerville |
| MoM: Arvind (Chennai 94086) |   | |||
| 130. 2008-05-31 | Star CC vs Yorkers | Star CC: 99 runs for 7 wickets in 20 Points: 1, DRR: -0.56 | Yorkers: 101 runs for 6 wickets in 18 overs & 2 balls Points: 16, DRR: 0.56 | John Horner - I |
| MoM: Ramana (Yorkers) | Highlights: Very good all round performance by both the teams. Great opening partnership by Star CC openers to take them to a very strong position. (10 Overs - 47/0). Good come back by the Yorkers in the field with excellent spell lead by Vivek 4-0-12-2. Star CC ended the 20 overs scoring 99/7. Yorkers started well and lost Satya in the 3rd over. Arvi led from the front building good partnerships to score 18 runs. Ramana (30 in 30) and Mithun(15 in 10) finished the game with some great batting to take Yorkers home comfortably. Star CC gave away 22 wides that never made the asking rate difficult. Great win for Yorkers! | |||
| 129. 2008-05-18 | Baslog vs Discers | Baslog: 67 runs for 9 wickets in 20 Points: 2, DRR: -0.464 | Discers: 68 runs for 4 wickets in 17 overs & 5 balls Points: 16, DRR: 0.464 | Booster Park |
| Highlights: Abhishek- 4-0-8-3 and Charan-29n.o gave DISCers the berth in Imperial -Finals | ||||
| 128. 2008-05-18 | Packers CC vs Star CC | Packers CC: 112 runs for 8 wickets in 20 Points: 0, DRR: -1.525 | Star CC: 114 runs for 2 wickets in 16 Points: 17, DRR: 1.525 | John Horner I |
| MoM: Arvind B (STARS CC) | Highlights: For STARS: Arvind 50 (43b, 5x4, 1x6), Tamji 19 (24b, 3x4), Bhrath 25*(16b, 3x4, 1x6), Sanjeev 15* (9b, 1x4, 1x6) 6-Run outs. For Packers : Harsha 20, Sharad 24 (3x4), Satish 18, Sujan 17 (1x4) | |||
| 127. 2008-05-18 | Saturday Cricket Club vs Spanglers | Saturday Cricket Club: 67 runs for 10 wickets in 20 Points: 2, DRR: -0.392 | Spanglers: 68 runs for 6 wickets in 18 overs & 1 balls Points: 16, DRR: 0.392 | Centerville, Fremont |
| MoM: Amit Jadhav |   | |||
| 126. 2008-05-17 | Bhola XI vs Yorkers | Bhola XI: 53 runs for 10 wickets in 20 Points: 4, DRR: -0.144 | Yorkers: 54 runs for 7 wickets in 19 overs & 2 balls Points: 16, DRR: 0.144 | CenterVille |
| MoM: Satya Baddipudi |   | |||
| 125. 2008-05-17 | Black Pearl vs Cricstars | Black Pearl: 66 runs for 10 wickets in 19 overs & 5 balls Points: 0, DRR: -1.787 | Cricstars: 67 runs for 4 wickets in 13 overs & 1 balls Points: 17, DRR: 1.787 | John Horner -1 |
| MoM: Vijay Peruri (27, Kingfishers) | Highlights: Cricstars (Kingfishers) restricted Black Pearl to 66 with some brilliant bowling and fielding effort. Apurva (4-0-13-1) started the proceeding with a wicket of the first ball of the match followed by Prakash (4-0-6-2), Manish (4-1-9-0), Rana (2-0-4-2), Wilson (3.5-0-17-0) and srikanth (2-0-10-1). Cricstars chased down the target in 13.1 overs with contributions from Vijay (27), Srikanth (14) and Siva (11). | |||
| 124. 2008-05-17 | Chennai 94086 vs Beamers | Chennai 94086: 77 runs for 9 wickets in 20 Points: 17, DRR: 1.95 | Beamers: 38 runs for 10 wickets in 14 overs & 4 balls Points: 0, DRR: -1.95 | Booster Park |
| MoM: Nandha (Chennai 94086) | Highlights: Nandha - 29 runs Arun S - 4-1-7-2 Arun R - 3-1-2-2 | |||
| 123. 2008-05-11 | Cricstars vs SE11 | Cricstars: 126 runs for 9 wickets in 20 Points: 16, DRR: 0.1 | SE11: 124 runs for 9 wickets in 20 Points: 4, DRR: -0.1 | John Horner -1 |
| MoM: Ranadheer | Highlights: Humdinger of a match!!! Cricstars (Kingfishers) won the toss and elected to bat. Openers Vijay Peruri (32) and Satish (12) gave an excellent start racing to 47 in 8 overs. After couple of quick wickets MoM Ranadheer came up with a calm 33 of 29 balls and some lusty hitting in the middle by Prakash 17 of 8 balls saw the score reach 126/9 in 20 overs. Karthik from SE 11 had a spell of 4-0-24-3. SE 11 started off on a quick note. with contributions from Dipesh (15), Rahul (26) and some lusty hitting by Kaustabh 20 of 12 balls. The match swayed both ways with each ball bowled and each run scored. Needing 11 of the last over SE 11 could manage only 8 runs. For Cricstars (Kingfishers) Prakash (4-0-17-3), Wilson (4-0-27-2) and Gaurav (4-0-28-2), Apurva (4-0-17-1) picked up the wickets at crucial periods of play which put brakes on what could have been a "fantastic" run chase. | |||
| 122. 2008-05-11 | Champions CC vs Beamers | Champions CC: 83 runs for 10 wickets in 19 overs & 5 balls Points: 4, DRR: -0.136 | Beamers: 85 runs for 7 wickets in 19 overs & 5 balls Points: 16, DRR: 0.136 | Centerville |
| MoM: Gopal (Beamers) | Highlights: A hot match on a hot Sunday. Champions CC won the toss and chose to bat first. Beamers struck early, in the second over, but Pallav and Jimmy steadied the innings for Champions CC. Pallav capitalized on a dropped catch and played the anchor role with a brilliant 44 (5x4). At one stage Champions CC were 67 for 2 but Beamers pulled them back to restrict them to a very good score of 83. Arka from Beamers bowled great for 4-1-11-4. Beamers started the innings steadily with everyone chipping in with valuable contributions. A few quick wickets saw Beamers on their back foot. In the death, needing 24 of last 3 overs, Gopal hit some lusty blows down the ground and snatched a big victory. With 9 runs needed of last over, Gopal and Arka hit a 4 apiece to see Beamers home. Gopal was adjudged MOM for his 16(12b, 1x4, 1x6, 1W) | |||
| 121. 2008-05-11 | Bhola XI vs Acers | Bhola XI: 74 runs for 8 wickets in 20 Points: 17, DRR: 1.85 | Acers: 37 runs for 10 wickets in 16 Points: 0, DRR: -1.85 | Booster Park, Fremont |
| MoM: Jignesh Patel (BholaXI) | Highlights: Excellent effort by BholaXI as a team to beat Acers. Himesh and Hardik scored in double figures to take the score to 74/8. BholaXI bowlers bowled their hearts out to beat Acers comprehensively. Jignesh - 4-2-6-2 and also scored 8 runs off 8 balls in the end. Pankit - 4-0-6-2 Ambarish picked up 3 wickets and Himesh bowled with full speed and intensity. | |||
| 120. 2008-05-11 | Panthers vs Spanglers | Panthers: 85 runs for 10 wickets in 19 overs & 4 balls Points: 4, DRR: 0 | Spanglers: 85 runs for 8 wickets in 20 Points: 16, DRR: 0 | John Horner 2 |
| Highlights: ANOTHER TIE Based on wt avg Spanglers were the winner. Hell of a game- Spanglers in last 3 overs with 4 wickets in hand required 9 to win, Panthers bowlers gave only 8 to Tie the game. | ||||
| 119. 2008-05-11 | 99ers vs Baslog | 99ers: 71 runs for 8 wickets in 20 Points: 1, DRR: -0.685 | Baslog: 72 runs for 4 wickets in 17 Points: 16, DRR: 0.685 | Centerville |
| MoM: Sundeep (Baslog) |   | |||
| 118. 2008-05-11 | Murdock CC vs Discers | Murdock CC: 87 runs for 7 wickets in 20 Points: 4, DRR: -0.241 | Discers: 88 runs for 8 wickets in 19 overs & 1 balls Points: 16, DRR: 0.241 | Booster Park |
| MoM: Vikas (DISCers) | Highlights: Vikas(DISCers)-24 (Debut), Murthy(MCC)- 24, Puneet(DISCers)-4-0-9-2 | |||
| 117. 2008-05-11 | Packers CC vs Warriors | Packers CC: 68 runs for 9 wickets in 20 Points: 16, DRR: 0.8 | Warriors: 52 runs for 10 wickets in 18 overs & 4 balls Points: 0, DRR: -0.8 | Centerville Jr. High |
| 116. 2008-05-11 | Friends CC vs Saturday Cricket Club | Friends CC: 50 runs for 10 wickets in 18 Points: 0, DRR: -3.278 | Saturday Cricket Club: 52 runs for 3 wickets in 9 Points: 20, DRR: 3.278 | John Horner 1 |
| MoM: Imran (Saturday Cricket Club) |   | |||
| 115. 2008-05-11 | Centurions vs Chennai 94086 | Centurions: 64 runs for 10 wickets in 15 overs & 3 balls Points: 2, DRR: -0.282 | Chennai 94086: 65 runs for 5 wickets in 18 overs & 4 balls Points: 16, DRR: 0.282 | john horner 1 |
| MoM: vijay (chennai 94086) | Highlights: harish - 15 runs 3 wkts vijay - 12 runs 2 wkts | |||
| 114. 2008-05-11 | Star CC vs SJSU Knights | Star CC: 72 runs for 9 wickets in 20 Points: 17, DRR: 1.6 | SJSU Knights: 40 runs for 10 wickets in 13 overs & 2 balls Points: 0, DRR: -1.6 | Booster Park |
| MoM: Jani | Highlights: For STARS CC: Jani 17(2x4), Bhrath 16, Rajesh 3w, Durga/Cintu/Jani 2w each. For SJSU Knights: Swapnil 18 | |||
| 113. 2008-05-10 | Thunderbolts vs Cricstars | Thunderbolts: 99 runs for 10 wickets in 19 overs & 1 balls Points: 0, DRR: -1.642 | Cricstars: 100 runs for 4 wickets in 15 overs & 1 balls Points: 17, DRR: 1.642 | John Horner -2 |
| MoM: Vijay Peruri | Highlights: Cricstars (Kingfishers) won the toss and elected to field. Thunderbolts were restricted to 99/10 in 19.1 overs. Rohit contributed handsomely with 31. For Cricstars Prakash had bowling figures of 3.1-0-13-3, well supported by Wilson 4-0-18-2. Manish and Srikanth picked a wicket each. Requiring 100 to win, Cricstars (Kingfishers) had an excellent opening stand of 68. Openers Vijay Peruri (52) and Srikanth Mohan (14). Cricstars reached the target in 15.1 overs with 29 balls to spare. | |||
| 112. 2008-05-10 | Yorkers vs Catalysters | Yorkers: 76 runs for 9 wickets in 20 Points: 16, DRR: 0 | Catalysters: 76 runs for 9 wickets in 20 Points: 4, DRR: 0 | Jonh Horner II |
| MoM: Ramana (Yorkers) | Highlights: It was a wonderful game of cricket. Catalysters won the toss and elected to field. Yorkers got a good start inspite of losing the wicket of Puru. Catalysters came back by taking 4 quick wickets. A partnership of 30 runs between Rajeev (11)and Ramana (27)brought Yorkers back into the game. Yorkers scored well towards the end to get to 76 for the loss of 9 wickets. Catalysters lost early wickets and were in in the same situation as Yorkers by the 10 overs break. They had all their top 5 batsmen back in the hut. Great reargaurd effort lead by Arpit brought them to the last few overs. Ramu bowling for yorkers took 4 wickets in his 2 overs and in the last over Catalysters had to score 6 runs to win with one wicket in hand. They scored 5 runs to reach 76 for 9. Yorkers won the game based on Tie-resolution formula using the weighted score after the end of 19th over. | |||
| 111. 2008-05-10 | Deccan CC vs Black Pearl | Deccan CC: 68 runs for 8 wickets in 20 Points: 1, DRR: -0.739 | Black Pearl: 69 runs for 4 wickets in 16 overs & 4 balls Points: 16, DRR: 0.739 | Booster Park |
| MoM: Venkat (Black Pearl) |   | |||
| 110. 2008-05-10 | Bhola XI vs Strikers | Bhola XI: 94 runs for 7 wickets in 20 Points: 16, DRR: 0.5 | Strikers: 84 runs for 8 wickets in 20 Points: 2, DRR: -0.5 | John Horner 1 |
| MoM: Ambarish More (BholaXI) | Highlights: BholaXI were 29/4 at one stage, Nihir(26/29) and Ambarish(29/30) scored 55 in partnership. himesh bowled an excellent spell of 4-0-6-2 during pressure to take game away from Strikers. | |||
| 109. 2008-05-10 | Kasturi Pade vs Beamers | Kasturi Pade: 68 runs for 10 wickets in 19 overs & 3 balls Points: 0, DRR: -0.793 | Beamers: 72 runs for 3 wickets in 17 overs & 1 balls Points: 16, DRR: 0.793 | Centerville Jr High School |
| MoM: Vidhu | Highlights: Vidhu scored 40 runs and took 3 wickets | |||
| 108. 2008-05-04 | Murdock CC vs Thunderbolts | Murdock CC: 81 runs for 20 wickets in 20 Points: 16, DRR: 0.95 | Thunderbolts: 62 runs for 10 wickets in 19 overs & 4 balls Points: 0, DRR: -0.95 | Murdock |
| MoM: Harshal (MCC) |   | |||
| 107. 2008-05-04 | Acers vs Beamers | Acers: 78 runs for 10 wickets in 20 Points: 17, DRR: 1.05 | Beamers: 57 runs for 10 wickets in 20 Points: 0, DRR: -1.05 | Thomas Russell High School |
| MoM: Laxmi (ACERS) |   | |||
| 106. 2008-05-04 | Baslog vs Star CC | Baslog: 84 runs for 9 wickets in 20 Points: 0, DRR: -0.8 | Star CC: 90 runs for 5 wickets in 18 Points: 16, DRR: 0.8 | John Horner I |
| MoM: Janaki (STARS CC) | Highlights: For STARS: Janaki 38*(34b, 3x4 & 2x6), Sanjeev 22(35) | |||
| 105. 2008-05-04 | Warriors vs Yorkers | Warriors: 53 runs for 10 wickets in 19 overs & 1 balls Points: 4, DRR: -0.05 | Yorkers: 54 runs for 9 wickets in 20 Points: 16, DRR: 0.05 | Borregas Ground |
| Highlights: A low scoring game. Yorkers won in the last ball. It was a good game. | ||||
| 104. 2008-05-04 | 99ers vs Discers | 99ers: 88 runs for 9 wickets in 0 Points: 16, DRR: 0 | Discers: 42 runs for 3 wickets in 0 Points: -2, DRR: 0 | John Horner |
| MoM: Pranav Doshi (99ers) |   | |||
| 103. 2008-05-03 | Deccan CC vs Champions CC | Deccan CC: 72 runs for 10 wickets in 19 overs & 5 balls Points: 2, DRR: -0.277 | Champions CC: 73 runs for 6 wickets in 18 overs & 5 balls Points: 16, DRR: 0.277 | Henry Schmidt Park |
| MoM: Anish Tulsian |   | |||
| 102. 2008-05-03 | Packers CC vs Strikers | Packers CC: 79 runs for 9 wickets in 20 Points: 17, DRR: 1.2 | Strikers: 55 runs for 10 wickets in 18 overs & 3 balls Points: 0, DRR: -1.2 | John Horner II |
| 101. 2008-05-03 | Chennai 94086 vs Cricstars | Chennai 94086: 75 runs for 9 wickets in 20 Points: 16, DRR: 0.15 | Cricstars: 72 runs for 10 wickets in 19 overs & 3 balls Points: 4, DRR: -0.15 | Quail Ave |
| MoM: Satish Sridharan |   | |||
| 100. 2008-05-03 | Kasturi Pade vs Panthers | Kasturi Pade: 69 runs for 10 wickets in 20 Points: 4, DRR: -0.05 | Panthers: 70 runs for 8 wickets in 20 Points: 16, DRR: 0.05 | Booster Park |
| MoM: Raghav Rao (Panthers) | Highlights: Excellent Bowling from both teams. Venkat bowled very well from Kasturi Pade. Raghav 4-0-8-5 | |||
| 99. 2008-05-03 | SJSU Knights vs SE11 | SJSU Knights: 121 runs for 8 wickets in 20 Points: 17, DRR: 1.85 | SE11: 84 runs for 9 wickets in 20 Points: 0, DRR: -1.85 | Thomas Russel |
| MoM: Swapnil Mehta | Highlights: Swapnil scored 26 runs and took 3 wickets. | |||
| 98. 2008-05-03 | Bhola XI vs Centurions | Bhola XI: 75 runs for 7 wickets in 20 Points: 2, DRR: -0.358 | Centurions: 76 runs for 7 wickets in 18 overs & 3 balls Points: 16, DRR: 0.358 | Murdoch Park |
| MoM: Sarvanan |   | |||
| 97. 2008-04-27 | Acers vs Deccan CC | Acers: 130 runs for 7 wickets in 20 Points: 20, DRR: 3.9 | Deccan CC: 52 runs for 10 wickets in 17 overs & 3 balls Points: 0, DRR: -3.9 | Thomas Russel High School |
| MoM: Shankar (ACERS) | Highlights: Shankar bowled a magical spell to end a brave Deccan fight. 4-2-7-4. Earlier Acers had feasted on some generous bowling to score 130 runs. | |||
| 96. 2008-04-27 | Kasturi Pade vs Murdock CC | Kasturi Pade: 91 runs for 8 wickets in 20 Points: 16, DRR: 0.8 | Murdock CC: 75 runs for 10 wickets in 19 overs & 5 balls Points: 0, DRR: -0.8 | Booster Park, Fremont |
| MoM: Sriram (Kasturi Pade) | Highlights: MOM: Sriram 15(27) and 4-1-14-2 | |||
| 95. 2008-04-27 | Thunderbolts vs Panthers | Thunderbolts: 80 runs for 4 wickets in 20 Points: 0, DRR: -1.169 | Panthers: 81 runs for 4 wickets in 15 overs & 4 balls Points: 17, DRR: 1.169 | Gill Park |
| MoM: Srinivas Yalla (Panthers) |   | |||
| 94. 2008-04-27 | Baslog vs Strikers | Baslog: 66 runs for 10 wickets in 19 overs & 4 balls Points: 0, DRR: -1.569 | Strikers: 69 runs for 4 wickets in 14 overs & 1 balls Points: 17, DRR: 1.569 | JH 1 |
| MoM: Prakash(Strikers) |   | |||
| 93. 2008-04-27 | 99ers vs Yorkers | 99ers: 78 runs for 10 wickets in 19 overs & 3 balls Points: 0, DRR: -0.938 | Yorkers: 79 runs for 6 wickets in 16 overs & 2 balls Points: 16, DRR: 0.938 | Spangler Elementary ground |
| MoM: Satish Surapaneni ( Yorkers) | Highlights: Game was scheduled to start at 8.30 am, Yorkers were penalized 1 over for delaying 15 minutes. | |||
| 92. 2008-04-27 | Catalysters vs Saturday Cricket Club | Catalysters: 60 runs for 10 wickets in 19 overs & 1 balls Points: 4, DRR: -0.05 | Saturday Cricket Club: 61 runs for 9 wickets in 20 Points: 16, DRR: 0.05 | Gill Park, Milpitas |
| MoM: Hardik (Saturday CC) |   | |||
| 91. 2008-04-27 | Chennai 94086 vs Beamers | Chennai 94086: 55 runs for 10 wickets in 19 overs & 1 balls Points: 2, DRR: -0.332 | Beamers: 56 runs for 6 wickets in 18 overs & 1 balls Points: 16, DRR: 0.332 | Raynor Park |
| MoM: Dhananjay (Beamers) | Highlights: Great all round team effort from Beamers. Hari took 4 wkts and Dhananjay and Avishek scored 17 and 15 runs respectively. Arun from Chennai 94086 scored 28 runs | |||
| 90. 2008-04-26 | SE11 vs Spanglers | SE11: 70 runs for 10 wickets in 19 overs & 5 balls Points: 4, DRR: -0.141 | Spanglers: 71 runs for 7 wickets in 19 overs & 3 balls Points: 16, DRR: 0.141 | Thomas Russel Middle School |
| MoM: Satish Avagadde (Spanglers) |   | |||
| 89. 2008-04-26 | Champions CC vs Bhola XI | Champions CC: 90 runs for 9 wickets in 20 Points: 2, DRR: -0.395 | Bhola XI: 93 runs for 0 wickets in 19 Points: 16, DRR: 0.395 | John Horner 1 |
| MoM: Jignesh Patel (BholaXI) | Highlights: Hot chase on a warm day with Jignesh picking up a 5fer. Excellent contribution from Samit Shah( 20 off 19 balls) to seal off a comprehensive victory. | |||
| 88. 2008-04-26 | Centurions vs Friends CC | Centurions: 108 runs for 7 wickets in 20 Points: 18, DRR: 2.05 | Friends CC: 67 runs for 10 wickets in 18 overs & 5 balls Points: 0, DRR: -2.05 | Murdoch Park |
| MoM: Anand |   | |||
| 87. 2008-04-26 | Black Pearl vs Warriors | Black Pearl: 45 runs for 10 wickets in 17 Points: -4, DRR: -4.631 | Warriors: 47 runs for 5 wickets in 6 overs & 5 balls Points: 20, DRR: 4.631 | John Horner 2 Fremont |
| MoM: Ravi S | Highlights: -4 points for Black Pearl for missing umpiring. | |||
| 86. 2008-04-20 | Black Pearl vs Star CC | Black Pearl: 65 runs for 10 wickets in 18 overs & 4 balls Points: 0, DRR: -1.408 | Star CC: 66 runs for 4 wickets in 14 overs & 1 balls Points: 17, DRR: 1.408 | John Horner II |
| MoM: Arvind B | Highlights: For STARS CC Arvind B 28*(35) For Black Pearl Pramod 23 & SAI 18 | |||
| 85. 2008-04-20 | Spanglers vs Panthers | Spanglers: 64 runs for 9 wickets in 20 Points: 2, DRR: -0.377 | Panthers: 65 runs for 4 wickets in 18 overs & 1 balls Points: 16, DRR: 0.377 | Joseph George Middle School |
| MoM: Ajay Pal Singh (Panthers CC) |   | |||
| 84. 2008-04-20 | Saturday Cricket Club vs Murdock CC | Saturday Cricket Club: 108 runs for 7 wickets in 20 Points: 17, DRR: 1.85 | Murdock CC: 71 runs for 10 wickets in 19 overs & 5 balls Points: 0, DRR: -1.85 | Murdock Park |
| MoM: Kedar Mhaswade (Saturday CC) |   | |||
| 83. 2008-04-20 | Discers vs Strikers | Discers: 68 runs for 8 wickets in 20 Points: 0, DRR: -1.148 | Strikers: 69 runs for 2 wickets in 15 overs & 1 balls Points: 17, DRR: 1.148 | Gill Park, Milpitas |
| MoM: Avinash(Strikers) |   | |||
| 82. 2008-04-19 | Beamers vs Deccan CC | Beamers: 44 runs for 10 wickets in 16 overs & 1 balls Points: 0, DRR: -1.014 | Deccan CC: 45 runs for 3 wickets in 14 Points: 17, DRR: 1.014 | HS Park |
| MoM: Tejinder Singh | Highlights: Good tight bowling and fielding by Deccan CC. Bowled out Beamers for 44 runs. Man of the Match Tejinder singh bowled a fiery spell taking 4 wickets, also smart bowling by Rashed who bowled a tight spell and took 2 wickets. Tejinder scored 12 and added a good valuable partnership with Asif(13), Zaheer sealed the victory for Deccan CC with some attacking strokes. | |||
| 81. 2008-04-19 | Acers vs Cricstars | Acers: 79 runs for 10 wickets in 19 Points: 20, DRR: 3 | Cricstars: 19 runs for 9 wickets in 11 Points: -4, DRR: -3 | Mission College Rd |
| MoM: Tridivesh (Acers) | Highlights: Cricstars did not send an umpire for Baslog/Strikers game. So -4 points from latest game | |||
| 80. 2008-04-19 | Centurions vs Chennai 94086 | Centurions: 49 runs for 10 wickets in 17 overs & 4 balls Points: 1, DRR: -0.549 | Chennai 94086: 50 runs for 4 wickets in 16 overs & 4 balls Points: 16, DRR: 0.549 | Murdoch park |
| MoM: Vijay (Chennai94086) |   | |||
| 79. 2008-04-19 | Catalysters vs SE11 | Catalysters: 97 runs for 8 wickets in 20 Points: 16, DRR: 0.7 | SE11: 83 runs for 10 wickets in 20 Points: 1, DRR: -0.7 | Thomas Russel |
| MoM: Ganapathy Bhat (Catalysters) |   | |||
| 78. 2008-04-19 | Packers CC vs Yorkers | Packers CC: 102 runs for 4 wickets in 20 Points: 17, DRR: 1.75 | Yorkers: 67 runs for 9 wickets in 20 Points: 0, DRR: -1.75 | John Horner II |
| 77. 2008-04-19 | 99ers vs Warriors | 99ers: 73 runs for 4 wickets in 20 Points: 2, DRR: -0.461 | Warriors: 74 runs for 4 wickets in 18 Points: 16, DRR: 0.461 | Spangler Elementary Milpitas |
| MoM: Tejas |   | |||
| 76. 2008-04-19 | Thunderbolts vs SJSU Knights | Thunderbolts: 0 runs for 0 wickets in 0 Points: -2, DRR: 0 | SJSU Knights: 0 runs for 0 wickets in 0 Points: 16, DRR: 0 | |
| Highlights: Thunderbolts forfeited. | ||||
| 75. 2008-04-13 | Chennai 94086 vs Acers | Chennai 94086: 67 runs for 10 wickets in 20 Points: 4, DRR: -0.168 | Acers: 68 runs for 6 wickets in 19 overs & 2 balls Points: 16, DRR: 0.168 | Thomas Russel High School |
| MoM: Pradeep | Highlights: Hot thriller on a hot day! Acers won the game, thanks to a sizzling 36 not out from their cool captain. | |||
| 74. 2008-04-13 | Saturday Cricket Club vs Panthers | Saturday Cricket Club: 124 runs for 7 wickets in 20 Points: 17, DRR: 1.7 | Panthers: 90 runs for 9 wickets in 20 Points: 0, DRR: -1.7 | Joseph George Middle School, San Jose |
| MoM: Kedar Mhaswade (Saturday Cricket Club) |   | |||
| 73. 2008-04-13 | Bhola XI vs Friends CC | Bhola XI: 87 runs for 8 wickets in 20 Points: 1, DRR: -0.603 | Friends CC: 90 runs for 5 wickets in 18 overs & 1 balls Points: 16, DRR: 0.603 | John Harner -1 |
| MoM: Parag Nagwekar (Friends CC) |   | |||
| 72. 2008-04-13 | Spanglers vs Catalysters | Spanglers: 80 runs for 7 wickets in 20 Points: 4, DRR: -0.085 | Catalysters: 81 runs for 5 wickets in 19 overs & 5 balls Points: 16, DRR: 0.085 | Booster Park |
| MoM: Ganapathy Bhat (Catalysters) |   | |||
| 71. 2008-04-13 | Black Pearl vs 99ers | Black Pearl: 73 runs for 10 wickets in 17 overs & 5 balls Points: 16, DRR: 0.15 | 99ers: 70 runs for 10 wickets in 19 overs & 2 balls Points: 4, DRR: -0.15 | John Horner - 2 |
| MoM: Pramod ( Black Pearl | Highlights: Exceptional Bowling by Pramod 4 -0 -7 -4 | |||
| 70. 2008-04-13 | Kasturi Pade vs Thunderbolts | Kasturi Pade: 109 runs for 8 wickets in 20 Points: 20, DRR: 5 | Thunderbolts: 9 runs for 8 wickets in 5 overs & 5 balls Points: 0, DRR: -5 | Sunnyvale Middle School |
| MoM: Sriram(Kasturi Pade) | Highlights: An exceptional batting effort by Sriram, scoring 66(55) 6x4, 2x6. Krumil bowled really 2.5-1-3-6, which broke the back of Thunderbolts. Thunderbolts played with only 9 players. We really appreciate their effort to come and play despite not having a full XI. | |||
| 69. 2008-04-12 | Centurions vs Champions CC | Centurions: 71 runs for 10 wickets in 20 Points: 4, DRR: -0.206 | Champions CC: 72 runs for 8 wickets in 19 overs & 1 balls Points: 16, DRR: 0.206 | Murdock Park |
| MoM: Ganesh Sawant (Champions CC) |   | |||
| 68. 2008-04-12 | Cricstars vs Beamers | Cricstars: 45 runs for 10 wickets in 18 Points: 0, DRR: -0.782 | Beamers: 46 runs for 7 wickets in 15 overs & 1 balls Points: 16, DRR: 0.782 | Raynor Park |
| MoM: Ryan (Beamers) |   | |||
| 67. 2008-04-12 | Warriors vs Packers CC | Warriors: 70 runs for 9 wickets in 20 Points: 4, DRR: -0.05 | Packers CC: 71 runs for 8 wickets in 20 Points: 16, DRR: 0.05 | Columbia High ground |
| Highlights: very close game. It came down to Packers needing 5 runs in the last 2 deliveries. Ajay came up with a boundary and a single to close the deal. Warriors put up a good fight defending a low total. | ||||
| 66. 2008-04-12 | Baslog vs Yorkers | Baslog: 88 runs for 10 wickets in 20 Points: 0, DRR: -2.108 | Yorkers: 90 runs for 2 wickets in 13 overs & 5 balls Points: 18, DRR: 2.108 | John Horner |
| MoM: Puru | Highlights: Both teams played well. Puru and Ramana played really well and Yorkers won by a big margin. Puru almost carried the bat and got out with just 2 runs left to win. Ashfaq was the pick of the batsman from Baslog . | |||
| 65. 2008-04-12 | Star CC vs Strikers | Star CC: 54 runs for 9 wickets in 20 Points: 0, DRR: -1.3 | Strikers: 56 runs for 4 wickets in 14 Points: 17, DRR: 1.3 | Centerville |
| MoM: Chirayu(Strikers) |   | |||
| 64. 2008-04-06 | Champions CC vs Beamers | Champions CC: 66 runs for 10 wickets in 19 overs & 1 balls Points: 16, DRR: 0.25 | Beamers: 61 runs for 10 wickets in 19 Points: 4, DRR: -0.25 | Raynor Park |
| MoM: Ram Nayak |   | |||
| 63. 2008-04-06 | Deccan CC vs Centurions | Deccan CC: 38 runs for 10 wickets in 19 Points: 0, DRR: -3.421 | Centurions: 39 runs for 4 wickets in 7 overs & 2 balls Points: 20, DRR: 3.421 | Mission College ground |
| MoM: Sarvanan |   | |||
| 62. 2008-04-06 | Spanglers vs Thunderbolts | Spanglers: 111 runs for 9 wickets in 20 Points: 17, DRR: 1 | Thunderbolts: 91 runs for 10 wickets in 20 Points: 0, DRR: -1 | Thomas Russel - Milpitas |
| MoM: Avtaar Johal |   | |||
| 61. 2008-04-06 | Strikers vs Warriors | Strikers: 41 runs for 10 wickets in 18 overs & 5 balls Points: 2, DRR: -0.374 | Warriors: 42 runs for 7 wickets in 17 overs & 2 balls Points: 16, DRR: 0.374 | PeterGill Park Milpitas |
| MoM: Srini Bogadi |   | |||
