| View Brief Scores |
Last Updated: Sun May 18 23:50:18 2008
|
POINTS SYSTEM: Win:16, Loss:0, Tie/Abandoned: 8, Forefeit (-2) BONUS POINTS: Win DRR >= 3 (4), Win DRR >= 2 (2), Win DRR >=1 (1) Loss DRR >= -0.25 (4), Loss DRR >= -0.5 (2), Loss DRR >= -0.75 (1) |
| Team | Played | Won | Lost | Tie | For Runs | Opp Runs | For Overs | Opp Overs | For DRR | Opp DRR | Net DRR | Pts |
| 1. Acers | 9 | 7 | 1 | 1 | 602 | 421 | 159.33 | 160.00 | 3.778 | 2.631 | 1.147 | 127 |
| 2. Bhola XI | 11 | 7 | 4 | 0 | 948 | 774 | 218.17 | 216.00 | 4.345 | 3.583 | 0.762 | 127 |
| 3. Packers CC | 10 | 8 | 2 | 0 | 808 | 672 | 193.17 | 196.00 | 4.183 | 3.429 | 0.754 | 127 |
| 4. Star CC | 10 | 8 | 2 | 0 | 814 | 712 | 187.17 | 194.00 | 4.349 | 3.670 | 0.679 | 127 |
| 5. Yorkers | 10 | 8 | 1 | 1 | 680 | 661 | 167.17 | 180.00 | 4.068 | 3.672 | 0.396 | 127 |
| 6. Spanglers | 10 | 7 | 3 | 0 | 783 | 772 | 187.00 | 198.00 | 4.187 | 3.899 | 0.288 | 120 |
| 7. Catalysters | 9 | 6 | 3 | 0 | 685 | 650 | 160.00 | 180.00 | 4.281 | 3.611 | 0.670 | 115 |
| 8. SJSU Knights | 9 | 7 | 2 | 0 | 628 | 526 | 154.33 | 154.50 | 4.069 | 3.405 | 0.664 | 113 |
| 9. Chennai 94086 | 10 | 6 | 4 | 0 | 633 | 610 | 190.17 | 197.00 | 3.329 | 3.096 | 0.233 | 107 |
| 10. Warriors | 9 | 5 | 4 | 0 | 570 | 542 | 153.83 | 180.00 | 3.705 | 3.011 | 0.694 | 98 |
| 11. Champions CC | 9 | 5 | 3 | 1 | 665 | 619 | 157.50 | 158.83 | 4.222 | 3.897 | 0.325 | 97 |
| 12. Strikers | 9 | 5 | 3 | 1 | 520 | 528 | 143.00 | 157.33 | 3.636 | 3.356 | 0.280 | 96 |
| 13. Saturday Cricket Club | 10 | 5 | 5 | 0 | 719 | 666 | 188.50 | 189.17 | 3.814 | 3.521 | 0.293 | 93 |
| 14. Beamers | 11 | 5 | 6 | 0 | 640 | 691 | 210.33 | 206.17 | 3.043 | 3.352 | -0.309 | 88 |
| 15. Friends CC | 9 | 5 | 4 | 0 | 614 | 641 | 167.67 | 166.67 | 3.662 | 3.846 | -0.184 | 83 |
| 16. Centurions | 9 | 4 | 5 | 0 | 515 | 505 | 145.83 | 154.50 | 3.532 | 3.269 | 0.263 | 79 |
| 17. Panthers | 9 | 4 | 5 | 0 | 696 | 792 | 171.17 | 180.00 | 4.066 | 4.400 | -0.334 | 69 |
| 18. Kasturi Pade | 9 | 3 | 6 | 0 | 691 | 548 | 180.00 | 163.33 | 3.839 | 3.355 | 0.484 | 61 |
| 19. SE11 | 9 | 3 | 6 | 0 | 670 | 753 | 171.33 | 176.83 | 3.911 | 4.258 | -0.347 | 58 |
| 20. Murdock CC | 9 | 3 | 6 | 0 | 672 | 732 | 180.00 | 170.67 | 3.733 | 4.289 | -0.556 | 53 |
| 21. Cricstars | 11 | 3 | 8 | 0 | 700 | 891 | 188.33 | 191.67 | 3.717 | 4.649 | -0.932 | 52 |
| 22. Black Pearl | 10 | 3 | 7 | 0 | 705 | 715 | 196.67 | 168.50 | 3.585 | 4.243 | -0.658 | 51 |
| 23. 99ers | 9 | 2 | 7 | 0 | 543 | 566 | 160.00 | 144.50 | 3.394 | 3.917 | -0.523 | 40 |
| 24. Baslog | 9 | 2 | 7 | 0 | 681 | 745 | 171.67 | 157.67 | 3.967 | 4.725 | -0.758 | 37 |
| 25. Deccan CC | 9 | 2 | 7 | 0 | 531 | 682 | 174.00 | 160.00 | 3.052 | 4.263 | -1.211 | 37 |
| 26. Discers | 9 | 2 | 7 | 0 | 524 | 680 | 159.17 | 151.83 | 3.292 | 4.479 | -1.187 | 34 |
| 27. Thunderbolts | 9 | 1 | 8 | 0 | 500 | 643 | 153.17 | 135.50 | 3.264 | 4.745 | -1.481 | 15 |





